Finance
Quarterly contributions
What each mining lease paid to DMFT Jamtara, quarter by quarter, and who is behind on payment.
Last updated: 05 Oct 2026
Illustrative data
- Latest quarter
- ₹3.52Cr
- Active leases
- 36
- Paid on time
- 94%
- Leases with dues
- 1
Q2 2026-27 · ▲ 6.3%
12 largest listed below
Q2 2026-27
| Stone (black trap) | Sand | Laterite | Brick earth | |
|---|---|---|---|---|
| Q1 2025-26 | 2.32 | 0.52 | 0.25 | 0.09 |
| Q2 2025-26 | 2.47 | 0.57 | 0.27 | 0.1 |
| Q3 2025-26 | 2.34 | 0.54 | 0.26 | 0.09 |
| Q4 2025-26 | 2.49 | 0.57 | 0.28 | 0.1 |
| Q1 2026-27 | 2.37 | 0.57 | 0.28 | 0.1 |
| Q2 2026-27 | 2.36 | 0.58 | 0.29 | 0.1 |
| Contribution | |
|---|---|
| Stone (black trap) | 14.35 |
| Sand | 3.35 |
| Laterite | 1.62 |
| Brick earth | 0.59 |
Lease-wise contributions
₹ lakh. Rate is the contribution as a share of royalty.
| ML-JMT-014 | Stone (black trap) | Dhobna, Nala | 30% | 44.21 | 47.96 | 44.95 | 49.77 | Paid |
| ML-JMT-009 | Stone (black trap) | Afjalpur, Nala | 30% | 38.66 | 43.60 | 39.72 | 44.35 | Paid |
| ML-JMT-021 | Stone (black trap) | Bagdahri, Kundhit | 30% | 35.79 | 36.16 | 34.95 | 39.11 | Paid late |
| ML-JMT-032 | Stone (black trap) | Palojori, Fatehpur | 10% | 29.57 | 29.27 | 28.00 | 31.36 | Paid |
| ML-JMT-005 | Stone (black trap) | Ambajora, Kundhit | 30% | 25.78 | 26.30 | 27.01 | 27.32 | Paid |
| SL-JMT-003 | Sand | Ajay ghat, Narayanpur, Narayanpur | 10% | 22.55 | 24.22 | 24.10 | 25.63 | Paid |
| ML-JMT-027 | Stone (black trap) | Kurwa, Fatehpur | 30% | 19.52 | 21.59 | 20.26 | — | Due |
| SL-JMT-007 | Sand | Barakar ghat, Jamtara, Jamtara | 10% | 20.29 | 19.72 | 20.46 | 19.85 | Paid |
| ML-JMT-018 | Laterite | Chalna, Jamtara | 30% | 16.59 | 17.82 | 17.54 | 18.48 | Paid |
| ML-JMT-030 | Stone (black trap) | Bindapathar, Narayanpur | 10% | 13.53 | 14.39 | 14.03 | 14.92 | Paid |
| BE-JMT-011 | Brick earth | Sahajpur, Karmatanr | 30% | 9.47 | 9.96 | 9.83 | 10.24 | Paid |
| ML-JMT-024 | Laterite | Pabia, Narayanpur | 30% | 9.19 | 10.17 | 10.03 | 10.88 | Paid |
| 24 other leases | Mixed | All blocks | 38.00 | 42.00 | 40.00 | 42.00 | ||
| Total | 323.15 | 343.16 | 330.88 | 333.91 |
Nothing matches. Try a different word or filter.
Content owned and maintained by the District Mineral Foundation Trust, Jamtara.